Follow the World Cup from past to present with 1800-WorldCup.com - Part of TravelNotes.org

1800-WorldCup.com - Drafted Leagues

1800-WorldCup World Cup Finals World Cup Qualifying European Football Fantasy Football World Football WWW
Car Hire Cruises Flights Hostels Lodging Round-The-World Tours Vacations Weather



Search

Appearances:
How many appearances each country has made in the World Cup Finals.

Cup Competitions

 

Drafted Leagues

Open Folder Index: Fantasy Football: Rock Hard Championship Challenge

Join in with  football fans from around the world for some online fun.

Directory of World Football

Big Soccer Drafted Leagues - Competitions

As of 2008, the 12-Week (Autumn, Winter and Spring) Cups replace the Rock Hard Championship Challenge Cup; so that we have three knockout cups, instead of the previous league competition to 'seed' teams into the Rocking League Cup knockout stage.

Hopefully this will prove more exciting for managers as we continue with the Rocking League Cup premise of turning losers into winners and trying to turn winners into losers.

Designated 'home teams' get a +1 bonus if the match is drawn.

If we still want to have a 'Cannon Twist' at the end of the season, we could use the winner of the last of the three cups (the 12-Week Spring Cup) for a possible extra promotion/relegation spot.

All drafted teams entered into the Olympic Championship League will be eligible to play and league standings are used to seed the teams.

If we have more than 30 managers, only the top 30 scorers will enter the Autumn Cup and subsequently the top 30 teams (after Gameweeks 14 and 26 updates) in the league will play in the Winter and Spring Cups.

Gameweeks 1 and 2 will be used to get the Olympic Championship League table rolling and allow managers to make post draft adjustments to snap up players still in the pool who turn out to be the hottest thing around since Berbatov's hairband.

12-Week Autumn Cup

Table positions will be recorded after Gameweek 2 and the competition will run from Gameweek 3 to Gameweek 14.

12-Week Winter Cup

Table positions will be recorded after Gameweek 14 and the competition will run from Gameweek 15 to Gameweek 26.

12-Week Spring Cup

Table positions will be recorded after Gameweek 26 and the competition will run from Gameweek 27 to Gameweek 38.

The Format

Week 1 (30 Teams) - Gameweeks 3, 15 and 27.

1. Team 1 vs Team 2
2. Team 3 vs Team 4
3. Team 5 vs Team 6
4. Team 7 vs Team 8
5. Team 9 vs Team 10
6. Team 11 vs Team 12
7. Team 13 vs Team 14
8. Team 15 vs Team 16
9. Team 17 vs Team 18
10. Team 19 vs Team 20
11. Team 21 vs Team 22
12. Team 23 vs Team 24
13. Team 25 vs Team 26
14. Team 27 vs Team 28
15. Team 29 vs Team 30

Week 2 (28 teams) - Gameweeks 4, 16 and 28.

16. Winner 1 vs Winner 2
17. Winner 3 vs Winner 4
18. Winner 5 vs Winner 6
19. Winner 7 vs Winner 8
20. Winner 9 vs Winner 10
21. Winner 11 vs Winner 12
22. Winner 13 vs Winner 14
23. Winner 15 vs Loser 1
24. Loser 2 vs Loser 3
25. Loser 4 vs Loser 5
26. Loser 6 vs Loser 7
27. Loser 8 vs Loser 9
28. Loser 10 vs Loser 11
29. Loser 12 vs Loser 13

Week 3 (26 teams) - Gameweeks 5, 17 and 29.

30. Winner 16 vs Winner 17
31. Winner 18 vs Winner 19
32. Winner 20 vs Winner 21
33. Winner 22 vs Winner 23
34. Winner 24 vs Winner 25
35. Winner 26 vs Winner 27
36. Winner 28 vs Winner 29
37. Loser 16 vs Loser 17
38. Loser 18 vs Loser 19
39. Loser 20 vs Loser 21
40. Loser 22 vs Loser 23
41. Loser 24 vs Loser 25
42. Loser 26 vs Loser 27

Week 4 (24 teams) - Gameweeks 6, 18 and 30.

43. Winner 30 vs Winner 31
44. Winner 32 vs Winner 33
45. Winner 34 vs Winner 35
46. Winner 36 vs Winner 37
47. Winner 38 vs Winner 39
48. Winner 40 vs Winner 41
49. Winner 42 vs Loser 30
50. Loser 31 vs Loser 32
51. Loser 33 vs Loser 34
52. Loser 35 vs Loser 36
53. Loser 37 vs Loser 38
54. Loser 39 vs Loser 40

Week 5 (20 teams) - Gameweeks 7, 19 and 31.

55. Winner 43 vs Winner 44
56. Winner 45 vs Winner 46
57. Winner 47 vs Winner 48
58. Winner 49 vs Winner 50
59. Winner 51 vs Winner 52
60. Winner 53 vs Winner 54
61. Loser 43 vs Loser 44
62. Loser 45 vs Loser 46
63. Loser 47 vs Loser 48
64. Loser 49 vs Loser 50

Week 6 (16 teams) - Gameweeks 8, 20 and 32.

65. Winner 55 vs Winner 56
66. Winner 57 vs Winner 58
67. Winner 59 vs Winner 60
68. Winner 61 vs Winner 62
69. Winner 63 vs Winner 64
70. Loser 55 vs Loser 56
71. Loser 57 vs Loser 58
72. Loser 59 vs Loser 60

Week 7 (12 teams) - Gameweeks 9, 21 and 33.

73. Winner 65 vs Winner 66
74. Winner 67 vs Winner 68
75. Winner 69 vs Winner 70
76. Winner 71 vs Winner 72
77. Loser 65 vs Loser 66
78. Loser 67 vs Loser 68

Week 8 (10 teams) - Gameweeks 10, 22 and 34.

79. Winner 73 vs Winner 74
80. Winner 75 vs Winner 76
81. Winner 77 vs Winner 78
82. Loser 73 vs Loser 74
83. Loser 75 vs Loser 76

Week 9 (8 teams) - Gameweeks 11, 23 and 35.

84. Winner 79 vs Winner 80
85. Winner 81 vs Winner 82
86. Winner 83 vs Loser 79
87. Loser 80 vs Loser 81

Week 10 (6 teams) - Gameweeks 12, 24 and 36.

88. Winner 84 vs Winner 85
89. Winner 86 vs Winner 87
90. Loser 84 vs Loser 85

Week 11 (4 teams) - Gameweeks 13, 25 and 37.

91. Winner 88 vs Winner 89
92. Winner 90 vs Loser 88

Week 12 (2 teams) - Gameweeks 14, 26 and 38.

93. Winner 91 vs Winner 92 - The Final.

Rock Hard Achievers

Season 2007/2008

Rock Hard Championship Challenge Cup

Winner:
Runner-up:

All Rocks 12-Week Spring Cup

Winner:
Runner-up:

Small Rocks League

Winner:
Runner-up:
Relegated:

Very Small Rocks League

Winner:
Runner-up:
Relegated:

Sand League

Winner:
Runner-up:
Relegated:

Dust League

Winner:
Runner-up:
Last Place:

Google 1800-WorldCup.com
Meta-Travel.com TravelNotes.org

World Cup Finals

Africa Asia Caribbean Europe Middle East North America Oceania South America
>> Home: Fantasy Football: Rock Hard Championship Challenge

Get to your destination faster with the singing and dancing, Travel Notes Toolbar!
Get to Your Destination Faster With The Travel Notes Toolbar - Downloads Available for Internet Explorer and Firefox.